
![]() | ![]() |
New Cytokine Publication Brief | New BD-Tau App Note |
This new publication brief explores the power of Simoa® technology in immuno-oncology, featuring its impact on biomarker discovery and monitoring for improved cancer treatment outcomes. | Discover how Simoa® assays enable ultra-sensitive detection of BD-Tau, a key plasma biomarker for AD and brain injury. Learn how BD-Tau enhances diagnosis and outcome prediction in this app note. |
![]() | ![]() |
Introducing Nova Beads™ | #QReview announcement |
Engineered for consistency, scalability, and unmatched reliability, Nova Beads™ provide the perfect foundation for many research and manufacturing applications. Explore the potential for your next project. | We've officially launched our integration with Bioz! You can now visit our website and view all publications related to Quanterix and Simoa® directly from our publications tab. |
Don't miss our next webinar!


Estamos aqui para ajudar!
Agende sua reunião hoje mesmo e descubra como a tecnologia Simoa está revolucionando a pesquisa. Seja você também um protagonista dessa transformação!
Lab Research Brasil distribuidora exclusiva da Quanterix.
📲 WhatsApp: +55 11 3991-9033 📧 E-mail: info@labresearch.com.br
Comments